| PUBLISHER | TITLE | ABC JUL-DEC09 | POP% Variation | YOY% Variation |
| H Bauer Publishing | TV Choice | 1,302,382 | -2.5% | -4.9% |
| IPC Media | What's on TV | 1,245,933 | -2.1% | -5.5% |
| BBC Worldwide | Radio Times | 1,000,648 | 3.6% | -2.2% |
| IPC Media | TV Times | 321,005 | 3.1% | -6.5% |
| IPC Media | TV Easy | 180,798 | -10.4% | -14.9% |
| IPC Media | TV & Satellite Week | 185,813 | 1.0% | 1.0% |
| H Bauer Publishing | TV Quick |
122,847 |
-14.8% | -26.7% |
| H Bauer Publishing | Total TVGuide | 110,748 | 2.8% | -0.4% |