| PUBLISHER | TITLE | ABC JAN-JUN10 | POP% Variation | YOY% Variation |
| H Bauer Publishing | TV Choice | 1,309,469 | 0.5% | -2.0% |
| IPC Media | What's on TV | 1,209,018 | -3.0% | -5.0% |
| BBC Worldwide | Radio Times | 947,131 | -5.3% | -2.0% |
| IPC Media | TV Times | 290,686 | -9.4% | -6.6% |
| IPC Media | TV Easy | 166,781 | -7.8% | -17.3% |
| IPC Media | TV & Satellite Week | 184,134 | -0.9% | 0.1% |
| H Bauer Publishing | TV Quick* |
113,936 |
-7.3% | -21.0% |
| H Bauer Publishing | Total TVGuide | 109,022 |
-1.6% |
1.2% |
* TV Quick is no longer published