| PUBLISHER | TITLE | ABC JAN-JUN09 | POP% Variation | YOY% Variation |
| H Bauer Publishing | TV Choice | 1,335,894 | -2.4% | -4.2% |
| IPC Media | What's on TV | 1,272,586 | -3.5% | -5.5% |
| BBC Worldwide | Radio Times | 966,098 | -5.6% | -4.3% |
| IPC Media | TV Times | 311,307 | -9.3% | -7.6% |
| IPC Media | TV Easy | 201,728 | -5.0% | -12.8% |
| IPC Media | TV & Satellite Week | 183,929 | 0.0% | -2.4% |
| H Bauer Publishing | TV Quick |
144,270 |
-13.9% | -22.5% |
| H Bauer Publishing | Total TVGuide | 107,681 | -3.2% | -2.2% |