Fate & Fortune Media Pack
Click here to download the Fate & Fortune media packThe Fate & Fortune media pack provides all of the information on this page in an easy to print pdf format.
Fate & Fortune is an entertaining mix of esoteric editorial including psychic and spooky true-life reader stories, plus features on everything from past lives and poltergeists to magic and crystal healing.
A highly successful Take a Break spin-off, Fate & Fortune fills a gap in the market giving the star gazer a light hearted look into the future. It is read by those with an interest in all things paranormal and includes in-depth horoscopes from world-famous astrologer, Russell Grant, plus content from TV's big name pyschics, Derek Acorah, Sally Morgan, David Wells and Uri Geller.
| Target Market | BC1C2D women age 25-54 |
| Frequency | Monthly |
| Launch Date | November 2001 |
| Price | £1.70 |
| Toyin Arogundade | Sales Executive |
| Telephone: | 0207 075 0785 |
| Fax: | 0207 075 0786 |
| Email: | toyin.arogundade@bauer.co.uk |
| Jenny Murray | Classified Advertising |
| Telephone: | 020 7075 0802 |
| Fax: | 020 7075 0786 |
| Email: | jenny.murray@bauer.co.uk |
| Adam Sach | Production Executive |
| Telephone: | 020 7075 0796 |
| Fax: | 020 7075 0786 |
| Email: | adam.sach@bauer.co.uk |
| Toyin Arogundade | Sales Executive |
| Telephone: | 0207 075 0785 |
| Fax: | 0207 075 0786 |
| Email: | toyin.arogundade@bauer.co.uk |
| Jenny Murray | Classified Advertising |
| Telephone: | 020 7075 0802 |
| Fax: | 020 7075 0786 |
| Email: | jenny.murray@bauer.co.uk |
| Adam Sach | Production Executive |
| Telephone: | 020 7075 0796 |
| Fax: | 020 7075 0786 |
| Email: | adam.sach@bauer.co.uk |
| Effective | January 2009 |
| Page Colour FM | £3,000 |
| IFC | £3,900 |
| IBC | £3,900 |
| OBC | £4,500 |
| Specified Positions | 10% |
| Bleed | 10% |
| Spot Colour | 5% |
| Regionality | On Application |
| Agency Commission | 15% |
Other positions, advertorial and promotional opportunities, inserts and tip-ons available on request. Exclusive of VAT.
| Mono | £60 |
| Spot | £66 |
| Colour | £72 |
Price per single column centimetre. For more information please contact Jenny Murray on 020 7075 0802 or email jenny.murray@bauer.co.uk
Summary details are listed below. To download full specifications click here.
| Page | |
| Type Area | 260 / 190 |
| Bleed | 288 / 218 |
| Trim | 280 / 210 |
| Other Specifications | |
| Screen | 150 lines per inch |
| File format cover | PDF 1XA (icc profile: ISO Coated V2) |
| File format body | PDF X1A (icc profile: vpm_SCOF_56g_0603) |
H. Bauer Publishing accepts no responsibility for 'live' matter trimming off outside the stated type areas. For Mechanical Specs & Upload instructions on all titles, please contact the Production Department at HBP Media Sales on 020 7075 0797
Puzzle Portfolio Media Pack
Click here to download the Puzzle Portfolio media packThe Puzzle Portfolio media pack provides all of the information on this page in an easy to print pdf format.
The longevity of many of H. Bauer's puzzle titles, for instance Take a Puzzle which has been published since 1991, is a reflection of the high quality of their puzzle content and the loyalty of their core readerships. H. Bauer Puzzle Magazines has dominated the prize puzzle, crosswords and arrowwords markets since launch and its portfolio regularly exceeds 900,000 in consolidated sales during the summer months.
The average reader of the Bauer Puzzle titles is 52, 85% of them are female, 51% are married and 49% own their own home. The Puzzle titles are extremely well thought of by their readers who find them both enjoyable and useful. 80% of them agree that the puzzles help them to relax and unwind, 58% of the readers regularly enter competitions in the magazines whilst 52% frequently/occasionally send off for goods, services or information packs seen advertised.
| Title | Print Run* | Cover Price | Frequency |
| Arrowwords | 135,000 | £1.80 | Monthly |
| Codebreakers Collection | 36,000 | £2.00 | Monthly |
| Codebreakers | 77,000 | £1.80 | Monthly |
| Criss Cross | 48,000 | £2.00 | Monthly |
| Hide 'n' Seek Wordsearch | 54,000 | £1.75 | Monthly |
| Picture Arrowwords | 54,000 | £1.85 | Bi-Monthly |
| Crosswords Collection | 49,000 | £2.00 | Monthly |
| Su-Doku Selection | 64,000 | £2.30 | Monthly |
| Take a Break's Su-Doku | 85,000 | £1.85 | Monthly |
| Wordsearches Collection | 50,000 | £2.00 | Monthly |
| Wordsearch | 89,000 | £1.80 | Monthly |
| Puzzle Selection | 146,000 | £2.20 | Monthly |
| Take a Crossword | 190,000 | £2.00 | Monthly |
| Take a Puzzle | 191,000 | £2.00 | Monthly |
| Seasonal Puzzle Collection | 70,000 | £3.19 | Quarterly |
Source: ABC Jan-Dec 2010/*October 2011/Puzzle Title Readers Surveys
| Helen Greenwood | Regional Advertising Manager |
| Telephone: | 0161 877 7455 |
| Fax: | 0161 877 8738 |
| Email: | helen.greenwood@bauer.co.uk |
| Louise Arden | Senior Sales Executive |
| Telephone: | 020 7075 0783 |
| Fax: | 020 7075 0786 |
| Email: | louise.arden@bauer.co.uk |
| Adam Sach | Production Executive |
| Telephone: | 020 7075 0796 |
| Fax: | 020 7075 0786 |
| Email: | adam.sach@bauer.co.uk |
| Effective | January 2009 |
| Arrowwords | £3,000 |
| Codebreakers Collection | £2,600 |
| Codebreakers | £2,600 |
| Criss Cross | £2,600 |
| Hide 'n' Seek Wordsearch | £2,600 |
| Picture Arrowwords | £2,600 |
| Puzzle Selection | £3,000 |
| Crosswords Collection | £2,600 |
| Su-Doku Selection | £2,000 |
| Take a Crossword | £3,000 |
| Take a Puzzle | £3,000 |
| Take a Break's Su-Doku | £2,000 |
| Wordsearches Collection | £2,600 |
| Wordsearch | £2,600 |
| Seasonal Puzzle Collection | £2,600 |
| Specified Positions | 10% |
| Bleed | 10% |
| Spot Colour | 5% |
| Regionality | On Application |
| Group Discount | On Application |
| Agency Commission | 15% |
Other positions, advertorial and promotional opportunities, inserts and tip-ons available on request. Exclusive of VAT
Summary details are listed below. To download full specifications click here.
| Type Area | Trim | Bleed | |
| Arrowwords | 235/165 | 265/195 | 255/185 |
| Codebreakers Collection | 235/165 | 265/195 | 255/185 |
| Codebreakers | 235/165 | 265/195 | 255/185 |
| Criss Cross | 235/165 | 265/195 | 255/185 |
| Hide 'n' Seek Wordsearches | 235/165 | 265/195 | 255/185 |
| Picture Arrowwords | 235/165 | 265/195 | 255/185 |
| Puzzle Selection | 235/165 | 265/195 | 255/185 |
| Crosswords Collection | 235/165 | 265/195 | 255/185 |
| Su-Doku Selection | 190/128 | 220/158 | 210/148 |
| Take a Crossword* | 270/200 | 298/228 | 290/220 |
| Take a Puzzle* | 270/200 | 298/228 | 290/220 |
| Take a Break's Su-Doku | 190/128 | 220/158 | 210/148 |
| Wordsearches Collection | 235/165 | 265/195 | 255/185 |
| Wordsearch | 235/165 | 265/195 | 255/185 |
| Seasonal Puzzle Collection | 270/200 | 298/228 | 290/220 |
| Other Specifications | |||
| Screen: 150 line per inch | |||
| *All cover sites (including IFC & IBC) are in colour |
H. Bauer Publishing accepts no responsibility for 'live' matter trimming off outside the stated type areas. For Mechanical Specs & Upload instructions on all titles, please contact the Production Department at HBP Media Sales on 020 7075 0797
© Bauer | Accessibility | Privacy | Terms & Conditions | Work with Us