TV Quick Media Pack
Click here to download the TV Quick media packThe TV Quick media pack provides all of the information on this page in an easy to print pdf format.
Every week TV Quick has the latest gossip on TV people in the news, in depth interviews and the low-down on the week's best TV programmes. We have a weekly catch up on what the best dressed celebrities are wearing, plus each week there's a celebrity recipe to follow. Our TV section, gives clear, easy to follow TV listings for the week ahead plus a comprehensive film guide and a chance to catch up on all the latest soap news in Soap secrets, and there's even a Soap planner of the week's big soap moments.
TV Quick combines several different editorial strands - it's a women's magazine, a celebrity TV magazine and a listings magazine all in one. This combination gives advertisers the opportunity to reach a mass market audience in a modern, stylish environment.
| Circulation | 122,847 |
| Adult Readership | 908,000 |
| Female Readership | 605,000 |
| Target Market | C1C2 women under 45 with children |
| Frequency | Weekly |
| Launch date | March 1991 |
| Price | 80p |
| On sale | Every Tuesday |
Source: ABC Jul-Dec 09/NRS Jul-Dec 09
| Louise Lamb | Acting Advertising Manager |
| Telephone: | 020 7075 0783 |
| Fax: | 020 7075 0786 |
| Email: | louise.lamb@bauer.co.uk |
| Josh Mortimer | Senior Sales Executive |
| Telephone: | 020 7075 0790 |
| Fax: | 020 7075 0786 |
| Email: | josh.mortimer@bauer.co.uk |
| Kate Price | Creative Solutions Manager |
| Telephone: | 020 7075 0793 |
| Fax: | 020 7075 0786 |
| Email: | kate.price@bauer.co.uk |
| Helen Greenwood | Regional Sales Manager |
| Telephone: | 0161 868 3221 |
| Fax: | 0161 877 8738 |
| Email: | helen.greenwood@bauer.co.uk |
| Adam Sach | Production Executive |
| Telephone: | 020 7075 0796 |
| Fax: | 020 7075 0786 |
| Email: | adam.sach@bauer.co.uk |
Summary details are listed below. To download full specifications click here.
| Page | |
| Type Area | 260 / 190 |
| Bleed | 288 / 218 |
| Trim | 280 / 210 |
| DPS | |
| Type Area | 260 / 400 |
| Bleed | 288 / 436 |
| Trim | 280 / 420 |
| Half Page Vertical | |
| Type Area | 260 / 90 |
| Bleed | 288 / 104 |
| Trim | 280 / 100 |
| Half Page Horizontal | |
| Type Area | 127 / 190 |
| Bleed | 141 / 218 |
| Trim | 137 / 210 |
| Quarter Page | |
| Type Area | 125 / 90 |
| First Continuous Print | |
| First Mechanical Tint | 3% |
| Min Dot. | 3% |
| Other Specifications | |
| Screen line per inch | 150 |
| Printing process | Headset web offset |
| Max combined density | 270% |
| Colour proof | Euro standard cromalin |
| Base stock | 56 gsm super calendered |
| File format cover | PDF X1A (icc profile: ISO coated V2) |
| File format body | PDF X1A (icc profile: ISO S/C) |
H. Bauer Publishing accepts no responsibility for 'live' matter trimming off outside the stated type areas. For Mechanical Specs & Upload instructions on all titles, please contact the Production Department at HBP Media Sales on 020 7075 0797
Puzzle Portfolio Media Pack
Click here to download the Puzzle Portfolio media packThe Puzzle Portfolio media pack provides all of the information on this page in an easy to print pdf format.
The longevity of many of H. Bauer's puzzle titles, for instance Take a Puzzle which has been published since 1991, is a reflection of the high quality of their puzzle content and the loyalty of their core readerships. H. Bauer Puzzle Magazines has dominated the prize puzzle, crosswords and arrowwords markets since launch and its portfolio regularly exceeds 900,000 in consolidated sales during the summer months.
The average reader of the Bauer Puzzle titles is 52, 85% of them are female, 51% are married and 49% own their own home. The Puzzle titles are extremely well thought of by their readers who find them both enjoyable and useful. 80% of them agree that the puzzles help them to relax and unwind, 58% of the readers regularly enter competitions in the magazines whilst 52% frequently/occasionally send off for goods, services or information packs seen advertised.
| Title | Print Run* | Cover Price | Frequency |
| Arrowwords | 135,000 | £1.80 | Monthly |
| Codebreakers Collection | 36,000 | £2.00 | Monthly |
| Codebreakers | 77,000 | £1.80 | Monthly |
| Criss Cross | 48,000 | £2.00 | Monthly |
| Hide 'n' Seek Wordsearch | 54,000 | £1.75 | Monthly |
| Picture Arrowwords | 54,000 | £1.85 | Bi-Monthly |
| Crosswords Collection | 49,000 | £2.00 | Monthly |
| Su-Doku Selection | 64,000 | £2.30 | Monthly |
| Take a Break's Su-Doku | 85,000 | £1.85 | Monthly |
| Wordsearches Collection | 50,000 | £2.00 | Monthly |
| Wordsearch | 89,000 | £1.80 | Monthly |
| Puzzle Selection | 146,000 | £2.20 | Monthly |
| Take a Crossword | 190,000 | £2.00 | Monthly |
| Take a Puzzle | 191,000 | £2.00 | Monthly |
| Seasonal Puzzle Collection | 70,000 | £3.19 | Quarterly |
Source: Print Runs - Publisher's Statement, October 2011/Puzzle Title Readers Surveys
| Helen Greenwood | Regional Sales Manager |
| Telephone: | 0161 868 3221 |
| Fax: | 0161 877 8738 |
| Email: | helen.greenwood@bauer.co.uk |
| Sarah Forsey | Sales Executive |
| Telephone: | 020 7075 0813 |
| Fax: | 020 7075 0786 |
| Email: | sarah.forsey@bauer.co.uk |
| Adam Sach | Production Executive |
| Telephone: | 020 7075 0796 |
| Fax: | 020 7075 0786 |
| Email: | adam.sach@bauer.co.uk |
| Effective | January 2009 |
| Arrowwords | £3,000 |
| Codebreakers Collection | £2,600 |
| Codebreakers | £2,600 |
| Criss Cross | £2,600 |
| Hide 'n' Seek Wordsearch | £2,600 |
| Picture Arrowwords | £2,600 |
| Puzzle Selection | £3,000 |
| Crosswords Collection | £2,600 |
| Su-Doku Selection | £2,000 |
| Take a Crossword | £3,000 |
| Take a Puzzle | £3,000 |
| Take a Break's Su-Doku | £2,000 |
| Wordsearches Collection | £2,600 |
| Wordsearch | £2,600 |
| Seasonal Puzzle Collection | £2,600 |
| Specified Positions | 10% |
| Bleed | 10% |
| Spot Colour | 5% |
| Regionality | On Application |
| Group Discount | On Application |
| Agency Commission | 15% |
Other positions, advertorial and promotional opportunities, inserts and tip-ons available on request. Exclusive of VAT
Summary details are listed below. To download full specifications click here.
| Type Area | Trim | Bleed | |
| Arrowwords | 235/165 | 265/195 | 255/185 |
| Codebreakers Collection | 235/165 | 265/195 | 255/185 |
| Codebreakers | 235/165 | 265/195 | 255/185 |
| Criss Cross | 235/165 | 265/195 | 255/185 |
| Hide 'n' Seek Wordsearches | 235/165 | 265/195 | 255/185 |
| Picture Arrowwords | 235/165 | 265/195 | 255/185 |
| Puzzle Selection | 235/165 | 265/195 | 255/185 |
| Crosswords Collection | 235/165 | 265/195 | 255/185 |
| Su-Doku Selection | 190/128 | 220/158 | 210/148 |
| Take a Crossword* | 270/200 | 298/228 | 290/220 |
| Take a Puzzle* | 270/200 | 298/228 | 290/220 |
| Take a Break's Su-Doku | 190/128 | 220/158 | 210/148 |
| Wordsearches Collection | 235/165 | 265/195 | 255/185 |
| Wordsearch | 235/165 | 265/195 | 255/185 |
| Seasonal Puzzle Collection | 270/200 | 298/228 | 290/220 |
| Other Specifications | |||
| Screen: 150 line per inch | |||
| *All cover sites (including IFC & IBC) are in colour |
H. Bauer Publishing accepts no responsibility for 'live' matter trimming off outside the stated type areas. For Mechanical Specs & Upload instructions on all titles, please contact the Production Department at HBP Media Sales on 020 7075 0797
© Bauer | Accessibility | Privacy Policy | Terms & Conditions | Work with Us