Puzzle Portfolio

Editorial positioning
The longevity of many of H. Bauer's puzzle titles, for instance Take a Puzzle which has been published since 1991, is a reflection of the high quality of their puzzle content and the loyalty of their core readerships. H. Bauer Puzzle Magazines has dominated the prize puzzle, crosswords and arrowwords markets since launch and its portfolio regularly exceeds 900,000 in consolidated sales during the summer months.
The average reader of the Bauer Puzzle titles is 52, 85% of them are female, 51% are married and 49% own their own home. The Puzzle titles are extremely well thought of by their readers who find them both enjoyable and useful. 80% of them agree that the puzzles help them to relax and unwind, 58% of the readers regularly enter competitions in the magazines whilst 52% frequently/occasionally send off for goods, services or information packs seen advertised.
Key facts
| Puzzle Portfolio | Print Run* | Cover Price | Frequency |
| Arrowwords | 177,000 | £1.60 | Four Weekly |
| Big Value Codebreakers | 46,000 | £1.75 | Four Weekly |
| Codebreakers | 109,000 | £1.60 | Four Weekly |
| Criss Cross | 63,000 | £1.80 | Monthly |
| Hide'n'Seek Wordsearch | 67,000 | £1.70 | Bi-monthly |
| Picture Arrowwords | 76,000 | £1.80 | Bi-monthly |
| Quick-X-Words | 67,000 | £1.60 | Four Weekly |
| Su-doku Selection | 75,000 | £2.10 | Monthly |
| Take a Break's Su-doku | 100,000 | £1.60 | Monthly |
| Wordsearches Collection | 53,000 | £1.90 | Four Weekly |
| Wordsearches | 105,000 | £1.60 | Four Weekly |
| Circulation | |||
| Puzzle Selection | 93,434 | £1.95 | Four Weekly |
| Take a Crossword | 133,604 |
£1.75 | Four Weekly |
| Take a Puzzle | 107,264 | £1.80 | Four Weekly |
Source: ABC Jan-Dec 2007/*Average for 2007 up to July 2007/Puzzle Title Readers Surveys
Key contacts
| Puzzle Portfolio | |
| Group Editor
|
Clive Garsin |
| Publishing Director | Spike Figgett |
| Advertising Manager | Helen Greenwood T: 0161 877 7455 E: helen.greenwood@bauer.co.uk |
| Production Assistant | Adam Sach T: 020 7075 0796 E: adam.sach@bauer.co.uk |
Ratecard
| Puzzle Portfolio | |
| Effective | January 2002 |
| Arrowwords | £3,000 |
| Big Value Codebreakers | £2,600 |
| Codebreakers | £2,600 |
| Criss Cross | £2,600 |
| Hide 'n' Seek Wordsearch | £2,600 |
| Picture Arrowwords | £2,600 |
| Puzzle Selection | £3,000 |
| Quick-X-Words | £2,600 |
| Su-doku Selection | £2,000 |
| Take a Crossword | £3,000 |
| Take a Puzzle | £3,000 |
| Take a Break's Su-doku | £2,000 |
| Wordsearches Collection | £2,600 |
| Wordsearches | £2,600 |
| Specified Positions | 10% |
| Bleed | 10% |
| Spot Colour | 5% |
| Regionality | On Application |
| Group Discount | On Application |
| Agency Commission | 15% |
Other positions, advertorial and promotional opportunities, inserts and tip-ons available on request.
Exclusive of V.A.T.
Production specifications (mm)
| Title | Type Area | Bleed | Trim |
| Arrowwords | 235/165 | 265/195 | 255/185 |
| Big Value Codebreakers | 235/165 | 265/195 | 255/185 |
| Codebreakers | 235/165 | 265/195 | 255/185 |
| Criss Cross | 235/165 | 265/195 | 255/185 |
| Hide'n'Seek Wordsearches | 235/165 | 265/195 | 255/185 |
| Picture Arrowwords | 235/165 | 265/195 | 255/185 |
| Puzzle Selection | 235/165 | 265/195 | 255/185 |
| Quick-X-Words | 235/165 | 265/195 | 255/185 |
| Su-doku Selection | 190/128 | 220/158 | 210/148 |
| Take a Crossword* | 270/200 | 298/228 | 290/220 |
| Take a Puzzle* | 270/200 | 298/228 | 290/220 |
| Take a Break's Su-doku | 190/128 | 220/158 | 210/148 |
| Wordsearches Collection | 235/165 | 265/195 | 255/185 |
| Wordsearches | 235/165 | 265/195 | 255/185 |
|
Other Specifications |
|||
H. Bauer Publishing accepts no responsibility for 'live' matter trimming off outside the stated type areas. For more details or Mechanical Specs on any other titles, please contact the Production Department at HBP on 020 7075 0796


